Португалия
Primera Liga
Upcoming Fixtures
Тур #15 | ||||
---|---|---|---|---|
23.12 18:45 | ☆ | |||
23.12 18:45 | ☆ | |||
23.12 20:45 | ☆ | |||
Тур #16 | ||||
27.12 20:15 | ☆ | |||
28.12 15:30 | ☆ | |||
28.12 18:00 | ☆ | |||
28.12 20:30 | ☆ | |||
29.12 15:30 | ☆ | |||
29.12 15:30 | ☆ | |||
29.12 18:00 | ☆ | |||
29.12 20:30 | ☆ | |||
30.12 20:15 | ☆ | |||
Show all fixtures |
Latest Scores
Тур 15 | ||||
---|---|---|---|---|
22.12 20:30 | 0-0 | |||
22.12 17:00 | 0-0 | |||
21.12 20:30 | 0-1 | |||
21.12 18:00 | 0-0 | |||
21.12 15:30 | 0-1 | |||
20.12 20:15 | 2-0 | |||
Тур 8 | ||||
19.12 17:00 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Viktor Gyokeres | Sporting Lisbon | 7 | 18 |
2 | Samuel Omorodion | Porto | - | 11 |
3 | Wenderson Rodrigues do Nascimento Galeno | Porto | 4 | 8 |
4 | Vinicius Lopes da Silva | C.D. Santa Clara | - | 7 |
5 | Clayton Fernandes Silva | Rio Ave | 1 | 7 |
Show more topscorers |