Боливия Pro League
Royal Pari
Royal Pari Результаты
Royal Pari Upcoming Fixtures
Royal Pari Результаты
Prom./Relegation Play-Off | ||||
---|---|---|---|---|
23.12 19:00 | 3-0 | |||
21.12 19:00 | 3-0 | |||
Clausura | ||||
Тур 30 | ||||
19.12 19:00 | 2-0 | |||
Тур 29 | ||||
18.12 00:00 | 0-0 | |||
Тур 28 | ||||
14.12 19:00 | 0-1 | |||
Тур 27 | ||||
11.12 23:00 | 0-0 | |||
Тур 26 | ||||
08.12 00:00 | 0-0 | |||
Тур 25 | ||||
05.12 00:30 | 1-0 | |||
Тур 24 | ||||
30.11 21:30 | 0-0 | |||
Тур 23 | ||||
28.11 00:30 | 1-0 | |||
Тур 22 | ||||
24.11 00:00 | 0-0 | |||
Тур 17 | ||||
21.11 21:30 | 1-0 | |||
Тур 21 | ||||
30.10 22:00 | 1-0 | |||
Тур 20 | ||||
26.10 21:30 | 0-1 | |||
Тур 19 | ||||
23.10 22:00 | 1-2 | |||
Тур 18 | ||||
18.10 23:00 | 0-0 | |||
Тур 16 | ||||
24.09 19:00 | 0-0 | |||
Тур 15 | ||||
20.09 23:00 | 2-0 | |||
Тур 14 | ||||
12.09 23:00 | 1-2 | |||
Тур 5 | ||||
01.09 19:00 | 0-0 | |||
Тур 13 | ||||
25.08 19:00 | 1-0 | |||
Тур 8 | ||||
21.08 23:00 | 2-1 | |||
Тур 12 | ||||
18.08 23:30 | 0-0 | |||
Тур 11 | ||||
10.08 22:00 | 0-2 | |||
Тур 10 | ||||
07.08 22:00 | 0-0 | |||
Тур 9 | ||||
04.08 00:00 | 0-1 | |||
Тур 7 | ||||
28.07 00:00 | 1-0 | |||
Тур 6 | ||||
20.07 00:00 | 1-1 | |||
Тур 4 | ||||
28.05 00:00 | 0-1 | |||
Тур 3 | ||||
23.05 19:00 | 0-1 | |||
Тур 2 | ||||
20.05 23:00 | 0-0 | |||
Тур 1 | ||||
13.05 23:00 | 1-0 | |||
Apertura | ||||
Тур 8 | ||||
06.04 20:00 | 0-0 | |||
Тур 7 | ||||
31.03 00:00 | 0-0 | |||
Тур 1 | ||||
20.03 23:00 | 2-1 | |||
Тур 6 | ||||
16.03 00:00 | 0-2 | |||
Тур 5 | ||||
09.03 00:30 | 0-1 | |||
Тур 4 | ||||
02.03 00:00 | 0-0 | |||
Тур 3 | ||||
27.02 00:00 | 0-1 | |||
Тур 2 | ||||
22.02 19:00 | 0-0 |
Show all results