Франция
Ligue 2
Upcoming Fixtures
Тур #14 | ||||
---|---|---|---|---|
22.11 19:00 | ☆ | |||
22.11 19:00 | ☆ | |||
22.11 19:00 | ☆ | |||
22.11 19:00 | ☆ | |||
22.11 19:00 | ☆ | |||
22.11 19:00 | ☆ | |||
23.11 13:00 | ☆ | |||
23.11 19:00 | ☆ | |||
25.11 19:45 | ☆ | |||
Тур #10 | ||||
03.12 18:30 | ||||
Show all fixtures |
Latest Scores
Тур 13 | ||||
---|---|---|---|---|
09.11 19:00 | 1-0 | |||
09.11 13:00 | 2-0 | |||
09.11 13:00 | 0-0 | |||
08.11 19:00 | 0-0 | |||
08.11 19:00 | 0-1 | |||
08.11 19:00 | 0-0 | |||
08.11 19:00 | 1-1 | |||
08.11 19:00 | 2-1 | |||
08.11 19:00 | 0-1 | |||
Тур 12 | ||||
04.11 19:45 | 0-1 | |||
02.11 19:00 | 1-0 | |||
02.11 13:00 | 1-0 | |||
01.11 19:00 | 1-0 | |||
01.11 19:00 | 1-0 | |||
01.11 19:00 | 2-0 | |||
01.11 19:00 | 0-0 | |||
01.11 19:00 | 1-2 | |||
01.11 19:00 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Pape Meissa Ba | Grenoble Foot 38 | 1 | 9 |
2 | Cheikh Tidiane Sabaly | Metz | - | 8 |
3 | Eli Junior Kroupi | Lorient | - | 7 |
3 | Timothee Nkada | Rodez AF | - | 7 |
5 | Alexandre Mendy | Caen | 1 | 7 |
Show more topscorers |