Франция
Ligue 1
News - Ligue 1
Upcoming Fixtures
Тур #12 | ||||
---|---|---|---|---|
22.11 18:00 | ☆ | |||
22.11 20:00 | ☆ | |||
23.11 15:59 | ☆ | |||
23.11 18:00 | ☆ | |||
23.11 20:00 | ☆ | |||
24.11 14:00 | ☆ | |||
24.11 15:59 | ☆ | |||
24.11 15:59 | ☆ | |||
24.11 19:45 | ☆ | |||
Тур #13 | ||||
29.11 19:45 | ||||
30.11 15:59 | ||||
30.11 18:00 | ||||
30.11 20:00 | ||||
01.12 14:00 | ||||
01.12 15:59 | ||||
01.12 15:59 | ||||
01.12 15:59 | ||||
01.12 19:45 | ||||
Show all fixtures |
Latest Scores
Тур 11 | ||||
---|---|---|---|---|
10.11 19:45 | 1-0 | |||
10.11 15:59 | 0-2 | |||
10.11 15:59 | 2-0 | |||
10.11 15:59 | 0-2 | |||
10.11 14:00 | 0-1 | |||
09.11 20:00 | 0-4 | |||
09.11 18:00 | 1-1 | |||
09.11 15:59 | 1-0 | |||
08.11 19:45 | 0-3 | |||
Тур 10 | ||||
03.11 19:45 | 1-1 | |||
03.11 15:59 | 0-0 | |||
03.11 15:59 | 2-0 | |||
03.11 14:00 | 0-0 | |||
02.11 20:00 | 0-0 | |||
02.11 18:00 | 0-1 | |||
02.11 15:59 | 1-0 | |||
01.11 20:00 | 1-0 | |||
01.11 18:00 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Bradley Barcola | Paris St Germain | - | 10 |
2 | Mason Greenwood | Marseille | 2 | 8 |
3 | Jonathan Christian David | Lille | 2 | 7 |
4 | Lee Kang In | Paris St Germain | - | 6 |
4 | Keito Nakamura | Reims | - | 6 |
4 | Evann Guessand | Nice | - | 6 |
Show more topscorers |