Хорватия
1. Division
Upcoming Fixtures
Тур #19 | ||||
---|---|---|---|---|
24.01 17:00 | ||||
25.01 14:00 | ||||
25.01 16:30 | ||||
26.01 14:00 | ||||
26.01 16:30 | ||||
Тур #20 | ||||
31.01 17:00 | ||||
01.02 14:00 | ||||
01.02 16:30 | ||||
02.02 14:00 | ||||
02.02 16:45 | ||||
Show all fixtures |
Latest Scores
Тур 18 | ||||
---|---|---|---|---|
22.12 16:30 | 0-0 | |||
22.12 14:00 | 0-0 | |||
22.12 12:00 | 2-0 | |||
21.12 14:00 | 1-1 | |||
20.12 17:00 | 0-1 | |||
Тур 17 | ||||
15.12 16:45 | 2-1 | |||
15.12 14:00 | 0-0 | |||
14.12 16:30 | 1-2 | |||
14.12 14:00 | 3-1 | |||
13.12 17:00 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Marko Livaja | Hajduk | 2 | 10 |
2 | Sandro Kulenovic | Dinamo Zagreb | 2 | 8 |
3 | Robert Mudrazija | NK Lokomotiva Zagreb | - | 7 |
4 | Arnel Jakupovic | NK Osijek | 1 | 6 |
5 | Duje Cop | NK Lokomotiva Zagreb | 2 | 6 |
Show more topscorers |