ОКН
Leon
2 - 3
(ПЕР 2-2)
Club America
⚽ Детали
| 3' | ⚽ Paul Brian Rodriguez Bravo (Israel Reyes Romero) [0-1] | |
| 12' | ⚽ Erick Daniel Sanchez Ocegueda (Cristian Alexis Borja Gonzalez) [0-2] | |
| ⚽ Diber Armando Cambindo Abonia (Rodrigo Eduardo Echeverria Saez) [1-2] | 37' | |
| 🟨 Valentin Gauthier | 42' | |
| 46' | 🔄 Kevin Nahin Alvarez Campos (Isaias Violante) | |
| 🔄 Daniel Arcila (Fernandoz Beltran Cruz) | 46' | |
| 🔄 Miguel Emilio Rodriguez Macias (Javier Nicolas Vallejo) | 46' | |
| ⚽ Fernandoz Beltran Cruz (Javier Nicolas Vallejo) [2-2] | 45+3' | |
| 🟨 Javier Nicolas Vallejo | 45+5' | |
| 65' | 🔄 Patricio Salas (Paul Brian Rodriguez Bravo) | |
| 65' | 🔄 Vinicius Moreira de Lima (Raphael Cavalcante Veiga) | |
| 🔄 Rogelio Gabriel Funes Mori (Diber Armando Cambindo Abonia) | 72' | |
| 73' | 🔄 Rodrigo Dourado Cunha (Jonathan Dos Santos) | |
| 77' | ⚽ (P) Alejandro Zendejas Saavedra [2-3] | |
| 🔄 Jose Alfonso Alvarado Perez (Rodrigo Eduardo Echeverria Saez) | 80' | |
| 87' | 🔄 Alan Jhosue Cervantes Martin del Campo (Alejandro Zendejas Saavedra) | |
| 🔄 Jordi Cortizo de la Piedra (Salvador Reyes) | 90+1' |
📊 Статистика Матча - Итого
| Leon | Club America | |
|---|---|---|
| 62% | Possession | 38% |
| 21 | Удары | 11 |
| 6 | Shots on Goal | 4 |
| 2 | Желтые карточки | 0 |
| 1 | Saves | 4 |
| 9 | Угловые | 3 |
| 1 | Офсайды | 0 |
| 514 | Пасы | 326 |
| 125 | Attacks | 54 |
| 55 | Dangerous Attacks | 18 |
📊 Статистика Матча - Первый тайм
| Leon | Club America | |
|---|---|---|
| 62% | Possession | 38% |
| 12 | Удары | 6 |
| 6 | Shots on Goal | 3 |
| 2 | Желтые карточки | 0 |
| 1 | Saves | 4 |
| 4 | Угловые | 1 |
| 267 | Пасы | 166 |
| 50 | Attacks | 43 |
| 26 | Dangerous Attacks | 10 |
📋 Составы
| Leon | Club America |
|---|---|
| 4141 | 4231 |
23 Oscar Garcia 7 Ivan Jared Moreno Fuguemann 2 Valentin Gauthier 21 Jaine Steven Barreiro Solis 26 Salvador Reyes 29 Jose Ivan Rodriguez Rebollar 22 Javier Nicolas Vallejo 20 Rodrigo Eduardo Echeverria Saez 6 Fernandoz Beltran Cruz 11 Ismael Diaz De Leon 27 Diber Armando Cambindo Abonia | 30 Rodolfo Cota Robles 29 Ramon Juarez 3 Israel Reyes Romero 32 Miguel Vazquez 26 Cristian Alexis Borja Gonzalez 28 Erick Daniel Sanchez Ocegueda 6 Jonathan Dos Santos 10 Alejandro Zendejas Saavedra 23 Raphael Cavalcante Veiga 7 Paul Brian Rodriguez Bravo 12 Isaias Violante |
| Замены | |
1 Jordan Javier Garcia Bonnet 28 Jose David Ramirez Garcia 33 Abraham Villegas 4 Bryan Colula Alarcon 25 Paul Bellon 13 Daniel Arcila 19 Jose Alfonso Alvarado Perez 99 Miguel Emilio Rodriguez Macias 18 Rogelio Gabriel Funes Mori 16 Jordi Cortizo de la Piedra | 21 Fernando Tapia 5 Kevin Nahin Alvarez Campos 4 Sebastian Enzo Caceres Ramos 22 Thiago Nahuel Espinosa Dovat 20 Alexis Hazael Gutierrez Torres 45 Vinicius Moreira de Lima 17 Rodrigo Dourado Cunha 13 Alan Jhosue Cervantes Martin del Campo 19 Jose Raul Zuniga Murillo 33 Patricio Salas |
H2H
📈 Leon - Последние матчи
| Leon 3 - 1 FC Juarez | W | |
| Puebla 0 - 1 Leon | W | |
| Leon 2 - 0 Atlas | W | |
| Atletico San Luis 1 - 2 Leon | W | |
| Guadalajara 5 - 0 Leon | L |
📈 Club America - Последние матчи
| Club America 2 - 1 Toluca | W | |
| Club America 0 - 1 Nashville SC | L | |
| Club America 1 - 1 Cruz Azul | D | |
| Nashville SC 0 - 0 Club America | D | |
| Santos Laguna 1 - 1 Club America | D |
Мексика: Лига МХ: Leon v Club America, 22 Апрель 2026, 03:06 UTC на LiveScores.pro.