Czech Republic Gambrinus Liga
Viktoria Plzen
Viktoria Plzen Результаты
Viktoria Plzen Upcoming Fixtures
Championship Round | ||||
---|---|---|---|---|
Тур #1 | ||||
27.04 16:30 | ☆ | |||
Тур #2 | ||||
03.05 14:00 | ||||
Тур #3 | ||||
10.05 14:00 | ||||
Тур #4 | ||||
18.05 15:00 | ||||
Тур #5 | ||||
24.05 14:00 |
Viktoria Plzen Результаты
Лига | ||||
---|---|---|---|---|
Тур 30 | ||||
19.04 14:00 | 2-1 | |||
Тур 29 | ||||
13.04 16:30 | 0-1 | |||
Тур 28 | ||||
06.04 16:30 | 2-0 | |||
Тур 27 | ||||
30.03 16:30 | 1-2 | |||
Тур 26 | ||||
16.03 14:30 | 0-1 | |||
Тур 25 | ||||
09.03 17:30 | 0-0 | |||
Тур 24 | ||||
02.03 14:30 | 0-1 | |||
Тур 23 | ||||
23.02 17:30 | 1-2 | |||
Тур 22 | ||||
16.02 14:30 | 0-2 | |||
Тур 21 | ||||
08.02 18:00 | 2-1 | |||
Тур 20 | ||||
03.02 17:00 | 2-1 | |||
Тур 19 | ||||
15.12 17:30 | 4-1 | |||
Тур 18 | ||||
08.12 12:00 | 1-0 | |||
Тур 8 | ||||
05.12 19:00 | 0-0 | |||
Тур 17 | ||||
01.12 17:30 | 0-2 | |||
Тур 16 | ||||
23.11 18:00 | 0-0 | |||
Тур 15 | ||||
10.11 14:30 | 2-0 | |||
Тур 14 | ||||
03.11 14:30 | 0-0 | |||
Тур 13 | ||||
27.10 17:30 | 1-0 | |||
Тур 12 | ||||
19.10 14:00 | 0-2 | |||
Тур 11 | ||||
06.10 11:00 | 0-0 | |||
Тур 10 | ||||
29.09 13:30 | 1-1 | |||
Тур 9 | ||||
21.09 17:00 | 3-0 | |||
Тур 6 | ||||
17.09 15:00 | 1-0 | |||
Тур 7 | ||||
01.09 18:00 | 0-0 | |||
Тур 5 | ||||
18.08 15:00 | 0-1 | |||
Тур 4 | ||||
11.08 18:00 | 2-0 | |||
Тур 3 | ||||
03.08 15:00 | 0-0 | |||
Тур 2 | ||||
28.07 18:00 | 0-0 | |||
Тур 1 | ||||
20.07 18:00 | 0-2 |
Show all results