Czech Republic Gambrinus Liga
Dukla Prague
Dukla Prague Результаты
Dukla Prague Upcoming Fixtures
Relegation Round | ||||
---|---|---|---|---|
Тур #1 | ||||
27.04 11:00 | ☆ | |||
Тур #2 | ||||
03.05 11:30 | ||||
Тур #3 | ||||
11.05 13:00 | ||||
Тур #4 | ||||
17.05 15:00 | ||||
Тур #5 | ||||
25.05 14:00 |
Dukla Prague Результаты
Лига | ||||
---|---|---|---|---|
Тур 30 | ||||
19.04 14:00 | 2-1 | |||
Тур 29 | ||||
12.04 17:00 | 1-1 | |||
Тур 28 | ||||
06.04 13:30 | 0-0 | |||
Тур 27 | ||||
29.03 18:00 | 0-0 | |||
Тур 26 | ||||
15.03 15:00 | 0-0 | |||
Тур 21 | ||||
12.03 17:00 | 0-0 | |||
Тур 25 | ||||
08.03 12:30 | 1-0 | |||
Тур 24 | ||||
02.03 12:00 | 1-0 | |||
Тур 23 | ||||
22.02 12:30 | 0-1 | |||
Тур 22 | ||||
15.02 15:00 | 0-0 | |||
Тур 20 | ||||
01.02 15:00 | 0-0 | |||
Тур 19 | ||||
14.12 12:30 | 0-2 | |||
Тур 18 | ||||
07.12 15:00 | 2-1 | |||
Тур 8 | ||||
04.12 16:30 | 1-0 | |||
Тур 17 | ||||
30.11 18:00 | 0-1 | |||
Тур 16 | ||||
24.11 12:00 | 0-0 | |||
Тур 15 | ||||
09.11 12:30 | 3-0 | |||
Тур 14 | ||||
02.11 12:30 | 0-0 | |||
Тур 13 | ||||
27.10 14:30 | 1-0 | |||
Тур 12 | ||||
19.10 14:00 | 0-1 | |||
Тур 11 | ||||
05.10 14:00 | 1-0 | |||
Тур 10 | ||||
28.09 11:30 | 1-0 | |||
Тур 9 | ||||
22.09 13:30 | 1-0 | |||
Тур 7 | ||||
01.09 12:30 | 0-0 | |||
Тур 6 | ||||
25.08 15:00 | 0-0 | |||
Тур 5 | ||||
17.08 12:30 | 1-0 | |||
Тур 4 | ||||
10.08 12:30 | 0-1 | |||
Тур 3 | ||||
02.08 18:00 | 1-0 | |||
Тур 2 | ||||
27.07 12:30 | 0-0 | |||
Тур 1 | ||||
20.07 18:00 | 0-2 |
Show all results