Мальта Premier League
Naxxar Lions F.C.
Naxxar Lions F.C. Результаты
Naxxar Lions F.C. Upcoming Fixtures
Closing round Play-Out | ||||
---|---|---|---|---|
Тур #14 | ||||
21.04 17:00 | ☆ | |||
Тур #15 | ||||
27.04 15:30 | ☆ |
Naxxar Lions F.C. Результаты
Closing round Play-Out | ||||
---|---|---|---|---|
Тур 13 | ||||
11.04 15:59 | 0-1 | |||
Тур 12 | ||||
05.04 11:45 | 1-0 | |||
Closing Round | ||||
Тур 11 | ||||
31.03 13:00 | 3-0 | |||
Тур 10 | ||||
13.03 17:00 | 1-0 | |||
Тур 9 | ||||
09.03 12:45 | 3-2 | |||
Тур 8 | ||||
01.03 15:30 | 1-0 | |||
Тур 7 | ||||
23.02 17:00 | 2-1 | |||
Тур 6 | ||||
15.02 13:00 | 1-1 | |||
Тур 5 | ||||
10.02 14:00 | 0-1 | |||
Тур 4 | ||||
02.02 15:15 | 1-0 | |||
Тур 3 | ||||
25.01 15:15 | 1-0 | |||
Тур 2 | ||||
17.01 19:15 | 1-0 | |||
Тур 1 | ||||
05.01 12:00 | 2-0 | |||
Opening round Play-Out | ||||
Тур 16 | ||||
22.12 15:59 | 0-1 | |||
Тур 15 | ||||
15.12 12:30 | 0-0 | |||
Тур 14 | ||||
08.12 15:00 | 0-1 | |||
Тур 13 | ||||
30.11 15:59 | 0-0 | |||
Тур 12 | ||||
25.11 18:00 | 0-1 | |||
Opening round | ||||
Тур 11 | ||||
07.11 19:30 | 0-1 | |||
Тур 10 | ||||
02.11 18:00 | 0-0 | |||
Тур 9 | ||||
27.10 15:00 | 0-0 | |||
Тур 8 | ||||
20.10 15:15 | 1-0 | |||
Тур 7 | ||||
03.10 15:59 | 0-0 | |||
Тур 6 | ||||
27.09 18:30 | 0-4 | |||
Тур 5 | ||||
22.09 18:30 | 1-1 | |||
Тур 4 | ||||
16.09 15:59 | 0-0 | |||
Тур 3 | ||||
29.08 15:59 | 2-0 | |||
Тур 2 | ||||
23.08 15:59 | 1-0 | |||
Тур 1 | ||||
17.08 18:15 | 1-1 |
Show all results