Бельгия
Jupiler League
Upcoming Fixtures
Тур #21 | ||||
---|---|---|---|---|
11.01 15:00 | ☆ | |||
11.01 17:15 | ☆ | |||
11.01 19:45 | ☆ | |||
12.01 12:30 | ☆ | |||
12.01 15:00 | ☆ | |||
12.01 17:30 | ☆ | |||
12.01 18:15 | ☆ | |||
Тур #22 | ||||
17.01 19:45 | ☆ | |||
18.01 15:00 | ☆ | |||
18.01 17:15 | ☆ | |||
18.01 19:45 | ☆ | |||
19.01 12:30 | ||||
19.01 15:00 | ||||
19.01 17:30 | ||||
19.01 18:15 | ||||
Show all fixtures |
Latest Scores
Тур 21 | ||||
---|---|---|---|---|
10.01 19:45 | 0-0 | |||
Тур 20 | ||||
27.12 19:45 | 2-1 | |||
27.12 19:45 | 0-1 | |||
27.12 17:30 | 0-0 | |||
26.12 19:45 | 0-1 | |||
26.12 17:30 | 0-0 | |||
26.12 15:00 | 2-1 | |||
26.12 15:00 | 0-1 | |||
26.12 12:30 | 2-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Toluwalase Emmanuel Arokodare | Genk | - | 13 |
2 | Kasper Dolberg | Anderlecht | 4 | 12 |
3 | Adriano Bertaccini | Sint Truiden | 1 | 11 |
4 | Kevin Denkey | Cercle Brugge | 1 | 10 |
5 | Andreas Skov Olsen | Club Brugge | - | 8 |
Show more topscorers |