Asia World Cup Qualifications
Japan
Japan Результаты
Japan Upcoming Fixtures
Groups | ||||
---|---|---|---|---|
Тур #7 | ||||
20.03 11:00 | ||||
Тур #8 | ||||
25.03 11:00 | ||||
Тур #9 | ||||
05.06 10:00 | ||||
Тур #10 | ||||
10.06 10:00 |
Japan Результаты
Groups | ||||
---|---|---|---|---|
Тур 6 | ||||
19.11 12:00 | 0-2 | |||
Тур 5 | ||||
15.11 12:00 | 0-2 | |||
Тур 4 | ||||
15.10 10:35 | 0-0 | |||
Тур 3 | ||||
10.10 18:00 | 0-1 | |||
Тур 2 | ||||
10.09 15:59 | 0-1 | |||
Тур 1 | ||||
05.09 10:35 | 2-0 | |||
Second round | ||||
Тур 6 | ||||
11.06 10:14 | 3-0 | |||
Тур 5 | ||||
06.06 12:10 | 0-2 | |||
Тур 4 | ||||
26.03 08:00 | ||||
Тур 3 | ||||
21.03 10:23 | 1-0 | |||
Тур 2 | ||||
21.11 14:45 | 0-3 | |||
Тур 1 | ||||
16.11 10:00 | 3-0 |
Show all results