Uzbekistan Pro League
Metallurg Bekabad
Metallurg Bekabad Результаты
Metallurg Bekabad Upcoming Fixtures
Metallurg Bekabad Результаты
Relegation Final | ||||
---|---|---|---|---|
09.12 10:00 | 0-2 | |||
Relegation Semifinal | ||||
04.12 11:00 | 0-1 | |||
Лига | ||||
Тур 26 | ||||
30.11 10:00 | 1-1 | |||
Тур 25 | ||||
24.11 10:00 | 0-0 | |||
Тур 24 | ||||
08.11 13:15 | 1-0 | |||
Тур 23 | ||||
03.11 13:15 | 0-1 | |||
Тур 22 | ||||
25.10 13:15 | 0-0 | |||
Тур 21 | ||||
19.10 12:15 | 0-0 | |||
Тур 20 | ||||
27.09 12:00 | 1-0 | |||
Тур 19 | ||||
21.09 12:00 | 0-1 | |||
Тур 18 | ||||
16.09 11:00 | 0-1 | |||
Тур 17 | ||||
23.08 14:00 | 0-1 | |||
Тур 16 | ||||
15.08 13:00 | 0-0 | |||
Тур 15 | ||||
11.08 14:00 | 2-1 | |||
Тур 14 | ||||
04.08 14:45 | 1-0 | |||
Тур 5 | ||||
30.06 15:00 | 1-3 | |||
Тур 13 | ||||
26.06 15:00 | 0-0 | |||
Тур 12 | ||||
19.06 15:00 | 0-1 | |||
Тур 11 | ||||
14.06 15:15 | 0-0 | |||
Тур 10 | ||||
31.05 14:30 | 1-0 | |||
Тур 9 | ||||
24.05 14:00 | 0-1 | |||
Тур 8 | ||||
18.05 14:00 | 0-0 | |||
Тур 7 | ||||
11.05 14:00 | 0-0 | |||
Тур 6 | ||||
07.05 13:00 | 3-1 | |||
Тур 4 | ||||
28.03 14:00 | 0-1 | |||
Тур 3 | ||||
15.03 13:30 | 0-0 | |||
Тур 2 | ||||
08.03 10:00 | 0-0 | |||
Тур 1 | ||||
03.03 12:15 | 1-1 |
Show all results