Uzbekistan Pro League
FK Olympic Tashkent
FK Olympic Tashkent Результаты
FK Olympic Tashkent Upcoming Fixtures
FK Olympic Tashkent Результаты
Relegation Final | ||||
---|---|---|---|---|
09.12 10:00 | 0-2 | |||
Relegation Semifinal | ||||
04.12 08:00 | 0-0 | |||
Лига | ||||
Тур 26 | ||||
30.11 10:00 | 1-0 | |||
Тур 25 | ||||
23.11 10:00 | 0-0 | |||
Тур 24 | ||||
07.11 11:00 | 1-0 | |||
Тур 23 | ||||
02.11 10:00 | 1-1 | |||
Тур 22 | ||||
26.10 13:15 | 0-0 | |||
Тур 21 | ||||
20.10 12:15 | 1-0 | |||
Тур 20 | ||||
25.09 12:30 | 3-0 | |||
Тур 19 | ||||
21.09 14:15 | 0-0 | |||
Тур 18 | ||||
16.09 11:00 | 0-1 | |||
Тур 17 | ||||
24.08 14:00 | 1-0 | |||
Тур 14 | ||||
20.08 15:00 | 0-0 | |||
Тур 16 | ||||
15.08 15:15 | 0-0 | |||
Тур 15 | ||||
09.08 14:15 | 1-0 | |||
Тур 5 | ||||
30.06 15:00 | 1-3 | |||
Тур 13 | ||||
25.06 15:00 | 1-0 | |||
Тур 12 | ||||
21.06 15:00 | 1-0 | |||
Тур 11 | ||||
17.06 15:00 | 0-0 | |||
Тур 6 | ||||
13.06 15:00 | 0-0 | |||
Тур 10 | ||||
30.05 14:30 | 0-0 | |||
Тур 9 | ||||
24.05 14:30 | 0-0 | |||
Тур 8 | ||||
18.05 14:00 | 1-0 | |||
Тур 7 | ||||
11.05 14:00 | 0-0 | |||
Тур 4 | ||||
31.03 14:00 | 0-0 | |||
Тур 3 | ||||
15.03 14:00 | 2-1 | |||
Тур 2 | ||||
09.03 11:00 | 0-1 | |||
Тур 1 | ||||
01.03 14:15 | 0-0 |
Show all results