Швейцария
					Super League Бомбардиры
					
				
			| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Alessandro Vogt | St Gallen | - | 7 | 
| 2 | Chris Vianney Bedia | Young Boys | 2 | 7 | 
| 3 | Christopher Ibayi | Thun | - | 6 | 
| 4 | Christian Fassnacht | Young Boys | 1 | 6 | 
| 5 | Rilind Nivokazi | Sion | - | 5 | 
| 5 | Theo Bair | Lausanne | - | 5 | 
| 5 | Jonathan Jensen | Grasshoppers | - | 5 | 
| 5 | Florian Aye | Servette | - | 5 | 
| 9 | Carlo Boukhalfa | St Gallen | 2 | 5 | 
| 10 | Xherdan Shaqiri | Basel | 3 | 5 | 
| 11 | Philip Otele | Basel | - | 4 | 
| 11 | Franz-Ethan Meichtry | Thun | - | 4 | 
| 11 | Miroslav Stevanovic | Servette | - | 4 | 
| 11 | Samuel Mraz | Servette | - | 4 | 
| 11 | Gaossou Diakite | Lausanne | - | 4 | 

